- Guaranteed savings on every order
- Pause, skip or cancel anytime
- Free access to licensed vets
Use code SAVE35 in cart
Up to $20 off, exclusions applyWhat is PureBites Freeze-Dried Dog Treats?
PureBites are freeze-dried treats for dogs. Each variety has only one ingredient, either 100% pure USDA inspected beef liver, chicken breast, or turkey. PureBites are universally loved by pets, and are perfect for training. PureBites Freeze-Dried Dog Treats are sourced from the USA and are manufactured in either the USA or Canada.
For:
Dogs
Benefits:
- 100% natural, pure, and digestible treats
- Sourced from the USA
- High in protein, low in carbohydrates
- Only one ingredient in each variety
- Less than 10 calories per treat
How it Works:
Feed PureBites as a treat or training aid.
Cautions:
None.
PureBites Freeze-Dried Dog Treats Directions:
- PureBites Freeze-Dried Dog Treats are made from 100% natural ingredients.
- PureBites are freeze dried to lock in nutrients and freshness.
Use PureBites Freeze-Dried Dog Treats when training or rewarding your pet.
PureBites Freeze-Dried Dog Treats Dosage:
Weight | Dosage |
---|---|
All weights | Feed as a treat or as a training aid for your pet. |
Cats | Do not use! |
---|
Horses | Do not use! |
---|
Storage:
Store at room temperature.
PureBites Freeze-Dried Dog Treats Ingredients:
Guaranteed Analysis | Amount |
---|---|
Crude Protein (min) | 64% |
Crude Fat (min) | 5% |
Crude Fiber (max) | 1% |
Moisture (max) | 5% |
Ingredients: Beef Liver |
Guaranteed Analysis | Amount |
---|---|
Crude Protein (min) | 74% |
Crude Fat (min) | 3% |
Crude Fiber (max) | 1% |
Moisture (max) | 5% |
Ingredients: Chicken Breast |
Guaranteed Analysis | Amount |
---|---|
Crude Protein (min) | 61% |
Crude Fat (min) | 3% |
Crude Fiber (max) | 1% |
Moisture (max) | 12% |
Ingredients: Chicken Breast |
Guaranteed Analysis | Amount |
---|---|
Crude Protein (min) | 67% |
Crude Fat (min) | 9% |
Crude Fiber (max) | 1% |
Moisture (max) | 5% |
Ingredients: Duck Liver |
Guaranteed Analysis | Amount |
---|---|
Crude Protein (min) | 65% |
Crude Fat (min) | 5% |
Crude Fiber (max) | 1% |
Moisture (max) | 5% |
Ingredients: Lamb Liver |
Guaranteed Analysis | Amount |
---|---|
Crude Protein (min) | 62% |
Crude Fat (min) | 10% |
Crude Fiber (max) | 1% |
Moisture (max) | 5% |
Ingredients: Salmon |
Guaranteed Analysis | Amount |
---|---|
Crude Protein (min) | 75% |
Crude Fat (min) | 8% |
Crude Fiber (max) | 1% |
Moisture (max) | 5% |
Ingredients: Turkey Breast |
Use code SAVE35