NEW CUSTOMERS SAVE 40% W/AUTOSHIPUse code NEW40 (Up to $30 max. Exclusions apply)
SAVE AN EXTRA $5 - $20 OFFUse code PETS in cart (Exclusions apply)
Triglyceride Omega for dogs and cats supplies EPA and DHA omega-3 fatty acids, which helps maintain a healthy skin and coat. Omega-3 fatty acids are also used to support kidney and heart function and may also support joint health.
Cats and Dogs
Triglyceride OMEGA is a supplementary source of Omega-3 fatty acids, supplying EPA and DHA, which helps maintain a healthy skin and coat. The Omega-3 fatty acids in Triglyceride OMEGA are in the natural, or triglyceride (TG) form which have been shown to be more bioavailable than either the ethyl ester or free fatty acid forms.
This product is intended for intermittent or supplemental feeding only. Consult your veterinarian before giving your pet Triglyceride Omega. Follow the recommended administration on the package, unless otherwise instructed by your veterinarian.
Keep out of reach of children and pets. Store at controlled room temperature.
Capsule may be given whole or punctured and liquid contents squeezed onto food. 1 pump = 1mL.
Weight | Dosage |
---|---|
10-30lbs | 1 capsule per day |
Weight | Dosage |
---|---|
All weights | 1 capsule per day |
Horses | Do not use! |
---|
Weight | Dosage |
---|---|
30-60lbs | 1 capsule per day |
Cats | Do not use! |
---|
Horses | Do not use! |
---|
Weight | Dosage |
---|---|
60-80lbs | 1 capsule per day |
80lbs and over | 2 capsules per day |
Cats | Do not use! |
---|
Horses | Do not use! |
---|
Weight | Dosage |
---|---|
8-19lbs | 1/2 pump daily |
20-39lbs | 1 pump daily |
40-59lbs | 2 pumps daily |
60-79lbs | 3 pumps daily |
80-100lbs | 4 pumps daily |
Weight | Dosage |
---|---|
8-19lbs | 1/2 pump daily |
20lbs and over | 1 pump daily |
Horses | Do not use! |
---|
Guaranteed Analysis | per capsule |
---|---|
Fish oil | 600 mg |
Eicosapentaenoic acid (EPA) | 110 mg |
Docosahexaenoic acid (DHA) | 73 mg |
Vitamin A | 96 IU |
Vitamin D3 | 24 IU |
Vitamin E | 0.96 IU |
Ingredients: Fish Oil, Gelatin, Glycerin, water, dl-alpha-Tocopherol (source of Vitamin E), Vitamin A Palmitate, Vitamin D3 Supplement. | |
The calorie content (ME) is 8.5 kcal/g or 5.1 kcal/capsule. |
Guaranteed Analysis | per capsule |
---|---|
Fish oil | 1000 mg |
Eicosapentaenoic acid (EPA) | 180 mg |
Docosahexaenoic acid (DHA) | 120 mg |
Vitamin A | 160 IU |
Vitamin D3 | 40 IU |
Vitamin E | 1.6 IU |
Ingredients: Fish Oil, Gelatin, Glycerin, water, dl-alpha-Tocopherol (source of Vitamin E), Vitamin A Palmitate, Vitamin D3 Supplement. | |
The calorie content (ME) is 8.5 kcal/g or 8.5 kcal/capsule. |
Guaranteed Analysis | per capsule |
---|---|
Fish oil | 2000 mg |
Eicosapentaenoic acid (EPA) | 360 mg |
Docosahexaenoic acid (DHA) | 240 mg |
Vitamin A | 320 IU |
Vitamin D3 | 80 IU |
Vitamin E | 3.2 IU |
Ingredients: Fish Oil, Gelatin, Glycerin, water, dl-alpha-Tocopherol (source of Vitamin E), Vitamin A Palmitate, Vitamin D3 Supplement. | |
The calorie content (ME) is 8.5 kcal/g or 17 kcal/capsule. |
Guaranteed Analysis | per capsule |
---|---|
Fish oil | 1000 mg |
Eicosapentaenoic acid (EPA) | 180 mg |
Docosahexaenoic acid (DHA) | 120 mg |
Vitamin A | 200 IU |
Vitamin D3 | 50 IU |
Vitamin E | 2 IU |
Ingredients: Fish Oil, Gelatin, Glycerin, water, dl-alpha-Tocopherol (source of Vitamin E), Vitamin A Palmitate, Vitamin D3 Supplement. | |
The calorie content (ME) is 8.5 kcal/g or 8.5 kcal/capsule. |