NEW CUSTOMERS SAVE 40% W/AUTOSHIPUse code NEW40 (Up to $30 max. Exclusions apply)
SAVE AN EXTRA $5 - $20 OFFUse code PETS in cart (Exclusions apply)
Use code SAVE35 in cart
Up to $20 off, exclusions applyRebound Recuperation Formula is a palatable, easy-to-use formula rich in optimal vitamins and minerals, prebiotics, fatty acids and amino acids, designed to feed the gut and support recuperation in dogs and cats. It delivers key recuperation nutrients: Glutamine, Arginine, Taurine, Omega-3 & Omega-6 Fatty Acids + Prebiotics to support gastrointestinal health and immune function, and support eating and drinking. Low calorie, no artificial colorants or preservatives added. No age restriction - for kittens and puppies to senior pets.
Dogs and Cats
Rebound delivers key recuperation nutrients: Glutamine, Arginine, Taurine, Omega-3 & Omega-6 Fatty Acids + Prebiotics to support gastrointestinal health and immune function, and support eating and drinking.
This product is intended for intermittent or supplemental feeding only.
Water should be available at all times.
Weight | Dosage |
---|---|
All weights | Give a total daily volume of 3 ml per lb or as directed by your veterinarian |
Weight | Dosage |
---|---|
All weights | Give a total daily volume of 1 ml per lb or as directed by your veterinarian |
Horses | Do not use! |
---|
Keep out of reach of children and pets. Once open, store in refrigerator and use within 7 days.
Active Ingredients (per 30 ml) | Amount |
---|---|
Crude Protein (Min) | 2.5% |
Crude Fat (Min) | 2.0% |
Crude Fiber (Max) | 0.5% |
Moisture (Max) | 88% |
Arginine (Min) | 0.14% |
Lysine (Min) | 0.1% |
Methionine (Min) | 0.05% |
Phenylalanine (Min) | 0.08% |
Linoleic acid (Min) | 0.4% |
Alpha-linolenic acid (Min) | <0.1% |
EPA (Min) | <0.1% |
DHA (Min) | <0.1% |
Calcium (Min) | 0.2% |
Iron (Min) | 0.31 mg |
Manganese (Min) | 0.08 mg |
Zinc (Min) | 0.18 mg |
Vitamin A (Min) | 76 IU |
Vitamin D3 | 4 IU |
Vitamin E (Min) | 2 IU |
Thiamine (Min) | 0.15 mg |
Riboflavin (Min) | 0.11 mg |
Pantothenic acid (Min) | 0.09 mg |
Niacin (Min) | 0.21 mg |
Vitamin B6 (Min) | 0.46 mg |
Folic acid (Min) | 0.01 mg |
Biotin (Min) | 0.003 mg |
Vitamin B12 (Min) | 0.0006 mg |
Choline (Min) | 15.23 mg |
Taurine (Min) | 0.01% |
*Glutamine (Min) | 0.33% |
Other Ingredients: Water, spray dried chicken liver, Poultry broth (concentrate), Poultry fat, Maltodextrins, Lecithin, Rapeseed oil, Modified corn starch, Powdered cellulose, Inulin, Fructooligosaccharide, Guar gum, Xanthan gum, Taurine, Vitamin A Supplement, Choline Chloride, Vitamin E Supplement, Thiamine Mononitrate (source of vitamin B1), Niacin, Riboflavin (source of vitamin B2), Pyridoxine Hydrochloride (source of vitamin B6), Vitamin D3 Supplement, Vitamin B12 Supplement, Folic Acid, Biotin, Calcium Carbonate, Potasium Carbonate, Sodiu Tripolyphosphate, Ferrous Sulfate, Zinc Sulfate, Manganese Sulfate. | |
*Not recognized as an essential nutrient by the AAFCO Cat Food Nutrient Profiles |
Active Ingredients (per 30 ml) | Amount |
---|---|
Crude Protein (Min) | 2.5% |
Crude Fat (Min) | 2.0% |
Crude Fiber (Max) | 0.5% |
Moisture (Max) | 88% |
Arginine (Min) | 0.14% |
Lysine (Min) | 0.1% |
Methionine (Min) | 0.05% |
Phenylalanine (Min) | 0.08% |
Linoleic acid (Min) | 0.3% |
Alpha-linolenic acid (Min) | <0.1% |
EPA (Min) | <0.1% |
DHA (Min) | <0.1% |
Calcium (Min) | 0.2% |
Iron (Min) | 0.31 mg |
Manganese (Min) | 0.08 mg |
Zinc (Min) | 0.21 mg |
Vitamin A (Min) | 76 IU |
Vitamin D3 | 4 IU |
Vitamin E (Min) | 2 IU |
Thiamine (Min) | 0.12 mg |
Riboflavin (Min) | 0.11 mg |
Pantothenic acid (Min) | 0.09 mg |
Niacin (Min) | 0.23 mg |
Vitamin B6 (Min) | 0.46 mg |
Folic acid (Min) | 0.01 mg |
*Biotin (Min) | 0.003 mg |
Vitamin B12 (Min) | 0.003 mg |
Choline (Min) | 15.29 mg |
*Taurine (Min) | 0.1% |
*Glutamine (Min) | 0.31% |
Other Ingredients: Water, spray dried chicken liver, Poultry broth (concentrate), Poultry fat, Maltodextrins, Lecithin, Rapeseed oil, Modified corn starch, Powdered cellulose, Inulin, Fructooligosaccharide, Guar gum, Xanthan gum, Taurine, Vitamin A Supplement, Choline Chloride, Vitamin E Supplement, Thiamine Mononitrate (source of vitamin B1), Niacin, Riboflavin (source of vitamin B2), Pyridoxine Hydrochloride (source of vitamin B6), Vitamin D3 Supplement, Vitamin B12 Supplement, Folic Acid, Biotin, Calcium Carbonate, Potasium Carbonate, Sodiu Tripolyphosphate, Ferrous Sulfate, Zinc Sulfate, Manganese Sulfate. | |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles |