
AutoShip purchase (upto $20 off)
+ an extra 5% on all future deliveries
What is Purina Pro Plan Development Grain Free Puppy Entrée Classic Wet Dog Food?
Targeted classic wet recipe specially formulated for puppies up to one year old. Made with DHA for brain and vision development. And featuring a great taste with meat as the first ingredient.
Suitable for:
Dogs (1 year old and younger)
Benefits:
- Meat is the #1 ingredient
- Rich in omega fatty acids for a healthy coat
- High-quality ingredients for great taste
- 100% complete and balanced nutrition for puppies
- No Corn, Wheat, Soy, or Artificial colors, flavors or preservatives
How does Purina Pro Plan Development Grain Free Puppy Entrée Classic Wet Dog Food work?
The high-quality ingredients in Purina Pro Plan Development Grain Free Puppy Entrée Classic Wet Dog Food provide balanced nutrition for growing puppies; with DHA to support brain and vision development, and omega fatty acids to promote a healthy coat.
Storage:
Keep out of reach of children and pets.
Purina Pro Plan Development Grain Free Puppy Entrée Classic Wet Dog Food Directions:
- Divide amounts into 3 or more feedings for puppies up to 6 months and 2 feedings from 7 - 12 months.
- Adjust as needed to maintain your puppy in ideal body condition and avoid excess weight gain.
One 13 oz can of this product replaces approximately 1 cup of dry Pro Plan Puppy Formula
Purina Pro Plan Development Grain Free Puppy Entrée Classic Wet Dog Food Dosage:
Weight | 13oz cans per day |
---|---|
3-12 lbs | 1/2 - 2/3 cans |
13-20 lbs | 1/2 - ¾ cans |
21-50 lbs | 1/2 - 1-1/8 cans |
51-75 lbs | 2/3 - 1-3/4 cans |
76-100 lbs | 1 – 2 cans |
Weight | 13oz cans per day |
---|---|
3-12 lbs | 2/3 – 1 cans |
13-20 lbs | 1-1/8 - 1-1/3 cans |
21-50 lbs | 1-1/2 – 2 cans |
51-75 lbs | 1-1/2 – 3 cans |
76-100 lbs | 2 - 2-3/4 cans |
Weight | 13oz cans per day |
---|---|
3-12 lbs | 1/2 - 1-1/8 cans |
13-20 lbs | 3/4 – 1 cans |
21-50 lbs | 1-1/8 - 1-3/4 cans |
51-75 lbs | 1-1/3 - 2-3/4 cans |
76-100 lbs | 3 - 4-1/2 cans |
Weight | 13oz cans per day |
---|---|
3-12 lbs | Feed as adult |
13-20 lbs | 1 - 1-1/8 cans |
21-50 lbs | 2 - 2-1/8 cans |
51-75 lbs | 2-1/2 - 3-1/2 cans |
76-100 lbs | 3-3/4 – 5 cans |
Weight | 13oz cans per day |
---|---|
3-12 lbs | Feed as adult |
13-20 lbs | 1 - 1-1/4 cans |
21-50 lbs | 2 – 3 cans |
51-75 lbs | 2-3/4 - 4-1/2 cans |
76-100 lbs | 5-1/2 – 8 cans |
Weight | 13oz cans per day |
---|---|
3-12 lbs | 1/2 - 2/3 can |
13-20 lbs | 1/2 - 1 can |
21-50 lbs | 1/2 - 1-1/8 cans |
51-75 lbs | 2/3 - 1-3/4 cans |
76-100 lbs | 1 – 2 cans |
Weight | 13oz cans per day |
---|---|
3-12 lbs | 2/3 – 1 cans |
13-20 lbs | 1-1/4 - 1-1/2 cans |
21-50 lbs | 1-2/3 - 2-1/8 cans |
51-75 lbs | 1-2/3 - 3 cans |
76-100 lbs | 2-1/4 - 3 cans |
Weight | 13oz cans per day |
---|---|
3-12 lbs | 1/2 - 1-1/4 cans |
13-20 lbs | 3/4 - 1 cans |
21-50 lbs | 1-1/4 - 1-7/8 cans |
51-75 lbs | 1-1/2 - 3 cans |
76-100 lbs | 3 - 4-3/4 cans |
Weight | 13oz cans per day |
---|---|
3-12 lbs | Feed as adult |
13-20 lbs | 1 - 1-1/8 cans |
21-50 lbs | 2-1/8 - 2-1/4 cans |
51-75 lbs | 2-1/2 - 3-2/3 cans |
76-100 lbs | 4 - 5-1/3 cans |
Weight | 13oz cans per day |
---|---|
3-12 lbs | Feed as adult |
13-20 lbs | 1 - 1-1/4 cans |
21-50 lbs | 2-1/8 - 3-1/8 cans |
51-75 lbs | 2-3/4 - 4-3/4 cans |
76-100 lbs | 6 - 8-1/3 cans |
Cats | Do not use! |
---|
Horses | Do not use! |
---|
Purina Pro Plan Development Puppy Entrée Classic Wet Dog Food Ingredients:
Guaranteed Analysis | |
---|---|
Crude Protein (Min) | 10.0% |
Crude Fat (Min) | 7.0% |
Crude Fiber (Max) | 1.5% |
Moisture (Max) | 76.0% |
Ingredients: Chicken, Liver, Water Sufficient for Processing, Meat By-Products, Salmon, Minerals (Potassium Chloride Zinc Sulfate Ferrous Sulfate Copper Sulfate Manganese Sulfate Potassium Iodide Sodium Selenite Salt Guar Gum Carrageenan Choline Chloride), Vitamins (Vitamin E Supplement Niacin [Vitamin B-3] Thiamine Mononitrate [Vitamin B-1] Calcium Pantothenate [Vitamin B-5] Pyridoxine Hydrochloride [Vitamin B-6] Vitamin B-12 Supplement Riboflavin Supplement [Vitamin B-2] Vitamin A Supplement Folic Acid [Vitamin B-9] Vitamin D-3 Supplement Biotin [Vitamin B-7]) | |
Calorie Content (calculated)(ME): 493 kcal/can |
Guaranteed Analysis | |
---|---|
Crude Protein (Min) | 10.0% |
Crude Fat (Min) | 7.0% |
Crude Fiber (Max) | 1.5% |
Moisture (Max) | 76.0% |
Docosahexaenoic Acid (DHA) (Min) | 0.012% |
Ingredients: Turkey, liver, meat by-products, water, beef, chicken, salmon, MINERALS [potassium chloride, zinc sulfate, ferrous sulfate, copper sulfate, manganese sulfate, potassium iodide, sodium selenite], salt, guar gum, carrageenan, choline chloride, VITAMINS [Vitamin E supplement, niacin (Vitamin B-3), thiamine mononitrate (Vitamin B-1), calcium pantothenate (Vitamin B-5), pyridoxine hydrochloride (Vitamin B-6), Vitamin B-12 supplement, riboflavin supplement (Vitamin B-2), Vitamin A supplement, folic acid (Vitamin B-9), Vitamin D-3 supplement, biotin (Vitamin B-7)]. | |
Calorie Content (calculated)(ME): 460 kcal/can |