NEW CUSTOMERS SAVE 40% W/AUTOSHIPUse code NEW40 (Up to $30 max. Exclusions apply)
SAVE AN EXTRA $5 - $20 OFFUse code PETS in cart (Exclusions apply)
Use code SAVE35 in cart
Up to $20 off, exclusions applyPhycox® is a joint supplement to help reduce inflammation and discomfort due to normal daily activity. It is available as Phycox Soft Chews, Phycox HypoAllergenic Soft Chews, Phycox Small Bites for small dogs under 30 lbs, and Phycox Granules. Each formulation of Phycox contains a natural source of phycocyanin, an extract of blue-green algae offering joint support and stress relief. If your dog has allergies, use Phycox HA HypoAllergenic, which contains no mammalian protein (no natural liver flavor).
Dogs
Phycox helps to support joint mobility and bone structure. The highly concentrated source of phycocyanin works by blocking the COX-2 enzyme to reduce inflammation. Phycocyanin also fights against free radicals to help strengthen your dog's immune system and protect against cellular damage which can also play a role in degenerative conditions. Phycox and Phycox HA HypoAllergenic work the exact same way, with Phycox HA HypoAllergenic being suitable for dogs with allergies. Additional beneficial ingredients in Phycox include: Glucosamine, which helps support joint health by stimulating glycosaminoglycan production to help prevent cartilage deterioration; Boron, which increases bone strength; Creatine Monohydrate, an amino acid that may improve muscle strength and help with mobility; MSM to provide dietary sulfur to maintain healthy cellular membranes, muscles, and joints; and Omega-3 Fatty Acids to reduce inflammation by inhibiting enzymes that can break down cartilage.
Safe use in pregnant pets or pets intended for breeding has not been proven. If lameness worsens, discontinue use and contact your veterinarian. For use in pets only. Keep out of reach of children and pets. In case of accidental overdose, contact a health professional immediately. Administer with food or after your dog has eaten to reduce incidence of gastrointestinal upset.
Diabetic dogs should have their blood glucose monitored when taking glucosamine supplements.
Weight | Dosage |
---|---|
Under 30 lbs | 1/2 to 1 chew daily |
31-60 lbs | 1 to 2 chews daily |
61-120 lbs | 2 to 3 chews daily |
Over 120 lbs | 4 to 5 chews daily |
Weight | Dosage |
---|---|
Under 30 lbs | 1/2 chew every other day |
31-60 lbs | 1/2 chew daily |
61-120 lbs | 1 chew daily |
Over 120 lbs | 2 chews daily |
Weight | Dosage |
---|---|
5-10 lbs | 1 small bite daily |
11-20 lbs | 2 small bites daily |
21-30 lbs | 3 small bites daily |
Weight | Dosage |
---|---|
5-10 lbs | 1/2 small bite daily |
11-20 lbs | 1 small bite daily |
21-30 lbs | 1 1/2 small bites daily |
Weight | Dosage |
---|---|
5-15 lbs | 1/2 scoop daily |
16-30 lbs | 1 scoop daily |
31-60 lbs | 2 scoops daily |
61-100 lbs | 4 scoops daily |
Over 100 lbs | 5 scoops daily |
Weight | Dosage |
---|---|
5-15 lbs | 1/2 scoop every other day |
16-30 lbs | 1/2 scoop daily |
31-60 lbs | 1 scoop daily |
61-100 lbs | 2 scoops daily |
Over 100 lbs | 2 1/2 scoops daily |
Cats | Do not use! |
---|
Horses | Do not use! |
---|
Should be stored at controlled room temperature of 68-77°F (20-25°C).
Active Ingredients (per chew) | Amount |
---|---|
Methylsulfonylmethane (MSM) | 1000 mg |
Flaxseed Oil (55% Alpha Linolenic Acid) | 500 mg |
Glucosamine HCl (shellfish) | 500 mg |
Proprietary blend of Calcium Phosphate, Manganese Sulfate, Zinc Sulfate, Ascorbic Acid (Vitamin C), Citrus Bioflavonoids, Alpha Lipoic Acid, and Grape Seed Extract | 319 mg |
Creatine Monohydrate | 300 mg |
Turmeric | 50 mg |
Phycox (phycocyanin) | 30 mg |
Eicosapentaenoic Acid (EPA) | 11 mg |
Docosahexaenoic Acid (DHA) | 9 mg |
Boron | 42 mcg |
Selenium | 7 mcg |
Alpha Tocopheryl Acetate (Vitamin E) | 25 IU |
Other Ingredients: Corn Starch, Emulsifier, Glycerine, Magnesium Stearate, Marine Lipid Concentrates, Molasses Flavor, Natural Liver Flavor, Propylene Glycol, Sucrose, Vegetable Oil. |
Active Ingredients (per chew) | Amount |
---|---|
Glucosamine HCl (shellfish) | 450 mg |
Methylsulfonylmethane (MSM) | 400 mg |
Flaxseed Oil (55% Alpha Linolenic Acid) | 400 mg |
Proprietary blend of Calcium Phosphate, Manganese Sulfate, Zinc Sulfate, Ascorbic Acid (Vitamin C), Citrus Bioflavonoids, Alpha Lipoic Acid, and Grape Seed Extract | 398 mg |
Creatine Monohydrate | 250 mg |
Turmeric | 50 mg |
Phycox (phycocyanin) | 30 mg |
Eicosapentaenoic Acid (EPA) | 11 mg |
Docosahexaenoic Acid (DHA) | 9 mg |
Boron | 42 mcg |
Selenium | 7 mcg |
Alpha Tocopheryl Acetate (Vitamin E) | 25 IU |
Other Ingredients: Corn Starch, Emulsifier, Glycerine, Hydrolyzed Soy Protein, Magnesium Stearate, Marine Lipid Concentrates, Molasses Flavor, Propylene Glycol, Sucrose, Vegetable Oil. |
Active Ingredients (per chew) | Amount |
---|---|
Glucosamine HCl | 158 mg |
Methylsulfonylmethane (MSM) | 140 mg |
Creatine Monohydrate | 88 mg |
Alpha Linolenic Acid | 70 mg |
Proprietary blend of Citrus Bioflavonoids, Calcium Phosphate, Manganese Sulfate, Ascorbic Acid (Vitamin C), Zinc Sulfate, Alpha Lipoic Acid, Grape Seed Extract | 47 mg |
Turmeric | 18 mg |
Phycox (phycocyanin) | 11 mg |
Eicosapentaenoic Acid (EPA) | 3 mg |
Docosahexaenoic Acid (DHA) | 2 mg |
Boron | 35 mcg |
Selenium | 4 mcg |
Alpha Tocopheryl Acetate (Vitamin E) | 9 IU |
Other Ingredients: Flaxseed Oil, Hydrolyzed Vegetable Protein, Magnesium Stearate, Marine Lipid Concentrates, Natural Liver Flavor, Sucrose. |
Active Ingredients (per 4 g scoop) | Amount |
---|---|
Glucosamine HCl | 450mg |
Methylsulfonylmethane (MSM) | 400mg |
Creatine Monohydrate | 250 mg |
Alpha Linolenic Acid | 200 mg |
Proprietary blend of Citrus Bioflavonoids, Calcium Phosphate, Manganese Sulfate, Ascorbic Acid (Vitamin C), Zinc Sulfate, Alpha Lipoic Acid, and Grape Seed Extract | 132 mg |
Turmeric | 50 mg |
Phycox (phycocyanin) | 30 mg |
Eicosapentaenoic Acid (EPA) | 9 mg |
Docosahexaenoic Acid (DHA) | 6 mg |
Boron | 100 mcg |
Selenium | 10 mcg |
Alpha Tocopheryl Acetate (Vitamin E) | 25 IU |
Other Ingredients: Flaxseed Oil, Hydrolyzed Vegetable Protein, Marine Lipid Concentrates, Natural Liver Flavor, Sucrose. |